Stanton Vikings Basketball 2005-2006 Stats
"Vikes For Life"
           
Athlete Qtr
Pld
3 pt
Made
3 pt
Att
2 pt
Made
2 pt
Att
FT
Md
FT
Att
ORB DRB Blk Steal Asst Turn
over
Fouls Total
Points
Brett Wilson 3 0 1 2 4 1 2 1 3 0 2 1 1 0 5
Luke Bruning 2 0 0 1 1 0 0 0 0 0 2 1 0 1 2
Brett Sink 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Cameron Lewellen 1 0 0 2 5 0 2 2 1 0 0 0 0 1 4
Zach Kinser 3 0 1 4 6 0 0 0 0 0 3 2 0 1 8
Jordan Fort 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magnum Peterson 1 0 0 0 3 0 0 0 1 0 0 1 1 1 0
Grant McArdle 3 0 0 4 6 0 0 3 6 1 1 2 0 1 8
Drew Whigham 3 0 1 6 4 0 0 2 0 0 1 2 0 3 12
Alex McArdle 3 0 0 4 4 0 0 0 2 0 2 0 3 0 8
Danny Vennerberg 3 0 0 4 5 1 1 2 6 1 0 0 1 3 9
Ryan Meier 3 0 2 9 14 0 0 2 1 2 4 3 1 1 18
Garrett Allen 4 0 0 1 3 0 0 0 4 0 2 0 4 0 2
Team Totals X 0 5 37 58 2 5 12 24 4 18 12 11 13 76
Link to:
Viking Basketball Homepage
Activities Calendar
SELECT INDIVIDUAL GAMES BELOW School Homepage