Stanton Vikings Basketball 2005-2006 Stats
"Vikes For Life"
           
Athlete Qtr
Pld
3 pt
Made
3 pt
Att
2 pt
Made
2 pt
Att
FT
Md
FT
Att
ORB DRB Blk Steal Asst Turn
over
Fouls Total
Points
Brett Wilson 4 0 0 3 9 3 3 0 1 0 0 1 2 3 9
Luke Bruning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Sink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Lewellen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Kinser 4 1 1 1 4 1 2 1 5 0 2 0 1 0 6
Jordan Fort 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magnum Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grant McArdle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Whigham 4 1 3 4 10 1 3 3 3 1 3 1 1 1 12
Alex McArdle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Vennerberg 4 0 0 0 1 0 0 0 2 0 3 2 1 2 0
Ryan Meier 4 0 4 5 7 1 3 2 0 0 2 1 2 4 11
Garrett Allen 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Team Totals X 2 8 13 31 6 11 6 11 1 10 5 7 11 38
Link to:
Viking Basketball Homepage
Activities Calendar
SELECT INDIVIDUAL GAMES BELOW School Homepage