Stanton Vikings Basketball 2005-2006 Stats
"Vikes For Life"
           
Athlete Qtr
Pld
3 pt
Made
3 pt
Att
2 pt
Made
2 pt
Att
FT
Md
FT
Att
ORB DRB Blk Steal Asst Turn
over
Fouls Total
Points
Brett Wilson 4 0 0 2 8 1 5 2 1 0 1 2 0 0 5
Luke Bruning 1 0 0 0 0 0 0 0 1 0 1 0 1 2 0
Brett Sink 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Lewellen 1 0 0 0 2 0 0 1 1 0 0 0 0 0 0
Zach Kinser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Fort 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0
Magnum Peterson 1 0 0 1 2 0 0 0 0 0 0 0 1 0 2
Grant McArdle 4 0 1 3 8 1 1 2 4 2 4 0 2 3 7
Drew Whigham 4 1 1 3 13 4 4 6 2 2 4 0 2 0 13
Alex McArdle 1 0 0 1 2 1 1 0 1 0 1 0 1 3 3
Danny Vennerberg 4 0 0 0 5 0 0 1 1 0 0 0 0 4 0
Ryan Meier 4 1 1 1 5 0 0 0 3 1 2 0 1 1 5
Garrett Allen 2 0 0 2 4 1 2 2 2 0 3 1 0 0 5
Team Totals X 2 3 13 50 8 13 15 16 5 16 4 8 13 40
Link to:
Viking Basketball Homepage
Activities Calendar
SELECT INDIVIDUAL GAMES BELOW School Homepage