Stanton Vikings Basketball 2005-2006 Stats
"Vikes For Life"
           
Athlete Qtr
Pld
3 pt
Made
3 pt
Att
2 pt
Made
2 pt
Att
FT
Md
FT
Att
ORB DRB Blk Steal Asst Turn
over
Fouls Total
Points
Brett Wilson 3 0 1 7 11 1 2 0 1 0 0 0 2 0 15
Luke Bruning 1 0 1 0 1 1 2 0 0 0 1 0 0 0 1
Brett Sink 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0
Cameron Lewellen 1 0 0 0 2 0 0 0 1 0 0 0 2 0 0
Zach Kinser 4 0 0 1 1 0 0 1 2 0 2 3 0 1 2
Jordan Fort 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Magnum Peterson 1 0 0 1 2 0 0 0 0 0 0 0 2 0 2
Grant McArdle 4 0 2 0 0 2 2 0 2 0 0 0 3 1 2
Drew Whigham 4 0 0 8 9 2 3 1 3 0 2 6 2 0 18
Alex McArdle 3 0 0 1 2 2 2 2 4 0 0 1 2 2 4
Danny Vennerberg 4 0 0 2 3 0 0 1 6 2 1 0 0 0 4
Ryan Meier 4 1 1 8 11 0 0 1 2 0 4 2 0 3 19
Garrett Allen 4 0 0 3 4 2 3 2 3 2 0 1 1 1 8
Team Totals X 1 5 31 47 10 14 9 24 4 10 13 16 9 75
Link to:
Viking Basketball Homepage
Activities Calendar
SELECT INDIVIDUAL GAMES BELOW School Homepage