
2007 IHSAA 8-MAN STATE CHAMPIONS
| First Team All-State Offense | |||||||||||||
| WR-Alex Whigham | |||||||||||||
| QB-Chris Palmquist | |||||||||||||
| First Team All-State Defense | |||||||||||||
| LB-Alex McArdle | |||||||||||||
| Second Team All-State Defense | |||||||||||||
| DL-Grant McArdle | |||||||||||||
| Third Team All-State Offense | |||||||||||||
| OL-Corey Meier | |||||||||||||
| Third Team All-State Defense | |||||||||||||
| DL-Brett Sink First Team All-Western Iowa |
|||||||||||||
|
|||||||||||||
| First Team All-District Offense | |||||||||||||
| QB-Chris Palmquist | |||||||||||||
| OL-Corey Meier | |||||||||||||
| UTL-Brett Sink | |||||||||||||
| First Team All-District Defense | |||||||||||||
| DL-Grant McArdle | |||||||||||||
| DL-Corey Meier | |||||||||||||
| LB-Alex McArdle | |||||||||||||
| LB-Nathan Elwood | |||||||||||||
| DB-Alex Whigham | |||||||||||||
| Second Team All-District Offense | |||||||||||||
| RB-Ben Snyder | |||||||||||||
| WR-Alex Whigham | |||||||||||||
| PK-Alex Whigham | |||||||||||||
| Second Team All-District Defense | |||||||||||||
| Kickoff-Alex Whigham | |||||||||||||
| Honorable Mention All-District Offense | |||||||||||||
| WR-Alex Cabbage | |||||||||||||
| Returner-Alex Whigham | |||||||||||||
| Honorable Mention All-District Defense | |||||||||||||
| LB-Grant Focht |