2006 Viqueen Volleyball Schedule and Results
| Date | Opponent | Home/Away | Won/Loss | Scores | Wins | Loses |
| 8/31/06 | Clarinda Academy | Home | Won | 25-5, 25-6, 25-8 | 3 | 0 |
| 9/2/06 | Souix City Christian |
Away | Won | 21-5, 21-7 | 2 | 0 |
| 9/2/06 | Mo. Valley | Away | Won | 20-22, 21-16, 15-12 | 2 | 1 |
| 9/2/06 | Boyer Valley | Away | Won | 13-21, 21-12, 15-10 | 2 | 1 |
| 9/2/06 | West Harrison | Away | Won | 21-14, 13-21, 15-5 | 2 | 1 |
| 9/2/06 | Walnut | Away | Won | 21-6, 21-15 | 2 | 0 |
| 9/5/06 | Villisca | Away | Won | 25-12, 25-12, 25-13 | 3 | 0 |
| 9/12/06 | South Page | Home | Won | 25-8, 25-11, 25-18 | 3 | 0 |
| 9/14/06 | Sidney | Away | Won | 25-11, 25-13, 25-17 | 3 | 0 |
| 9/18/06 | Corning | Home | Won | 25-15, 25-10, 25-14 | 3 | 0 |
| 9/19/06 | Nishna Valley | Home | Won | 25-6, 25-9, 25-10 | 3 | 0 |
| 9/21/06 | Malvern | Away | Won | 25-8, 25-10, 25-22 | 3 | 0 |
| 9/23/06 | Diagonal | Away | Won | 21-11, 21-10 | 2 | 0 |
| 9/23/06 | East Union | Away | Won | 21-13, 21-19 | 2 | 0 |
| 9/23/04 | Villisca | Away | Won | 21-13, 21-8 | 2 | 0 |
| 9/23/06 | Lamoni | Away | Won | 21-9, 21-14 | 2 | 0 |
| 9/23/06 | Bedford | Away | Lost | 21-15, 15-21, 6-15 | 1 | 2 |
| 9/26/06 | Hamburg | Home | Won | 21-10, 21-8, 21-12 | 3 | 0 |
| 9/28/06 | Fremont Mills | Away | Won | 21-11, 21-14, 21-14 | 3 | 0 |
| 10/3/06 | F-M Conf Tourney |
Home | Won | 21-5, 21-10, 21-10 | 3 | 0 |
| 10/5/06 | Nishna Valley Conf Tourney |
Away | Won | 21-13, 21-6 | 2 | 0 |
| 10/5/06 | Essex Conf Tourney |
Away | Won | 22-25, 25-15, 25-20, 25-17 | 3 | 1 |
| 10/10/06 | Farragut | Home | Won | 25-11, 25-8, 25-11 | 3 | 0 |
| 10/12/06 | Essex | Away | Won | 25-17, 25-11, 25-17 | 3 | 0 |
| 10/16/06 | Nishna Valley | Away | Won | 25-17, 25-18, 25-15 | 3 | 0 |
| 10/24/06 | Malvern | Home | Won | 25-9, 25-13, 25-13 | 3 | 0 |
| 10/26/06 | Walnut | Nuetral | Won | 25-9, 25-16, 25-13 | 3 | 0 |
| 10/31/06 | Manning | Nuetral | Lost | 23-25, 20-25, 17-25 | 0 | 3 |
Season Summary
| Matches | Won | Lost | |
| Season | 28 | 26 | 2 |
| Non Conf | 18 | 16 | 2 |
| Conference | 10 | 10 | 0 |
| Home | 9 | 9 | 0 |
| Away | 17 | 16 | 1 |
| Nuetral | 2 | 1 | 1 |