JV/Varsity Boys 2017-18 Basketball Schedule, Scores and Rosters
Basketball Roster
Date | Opponent | Location | Score |
November 30 | Riverside G/B |
Here @ 6:00 |
80-47 |
December 5 | Heartland G/B | Here @ 6:00 | 96-43 |
December 8 | East Mills Malvern G/B | There @ 6:00 | 56-29 |
December 12 | Essex JV 2 Quarters G/B | There @ 4:30 | 20-7 |
December 12 | Essex Varsity G/B | There @ 6:00 | 88-35 |
December 15 | Fremont-Mills G/B | There @ 6:00 | 71-54 |
December 18 | Griswold Varsity G/B | There @ 6:00 | 56-63 |
December 19 | Sidney G/B | Here @ 6:00 | 78-62 |
December 21 | Clarinda Academy JVG/VB | Here @ 6:00 | 86-60 |
January 9 | Heartland Christian G/B | Here @ 6:00 | 104-55 |
January 12 | East Mills VG/B | Here @ 6:00 | 59-54 |
January 18 | CC Stanton vs East Mills | Here @ 7:30 | 69-43 |
January 20 | CC Stanton vs Sidney | at Malvern | 73-66 |
January 23 | Essex Varsity G/B | Here @ 6:00 | 78-28 |
January 25 |
Southwest Valley | There @ 6:15 | 82-50 |
January 26 | Fremont-Mills Varsity G/B | Here @ 6:00 | 76-43 |
January 30 | Sidney VG/B | There @ 6:00 | 76-65 |
February 5 | Lenox G/B | Here @ 6:00 | 66-26 |
February 6 | Diagonal G/B | There @ 6:00 | 93-59 |
February 9 | Bedford JV/VB | There @ 6:00 |
70-58 |
February 15 | Districts vs Griswold | Here @ 8:00 | 66-34 |
February 20 | Districts vs CAM | St. Albert @ 6:30 | 62-57 |
February 22 | Districts vs St. Albert | Oakland @ 7:00 | 53-60 |
10-11 | Tyler Peterson | 5'11'' | 10 |
12-13 | Thomas Bates | 5'11'' | 11 |
14-15 | Easton Hultman | 6'4'' | 10 |
20-21 | Keygan Day | 5'10'' | 10 |
22-23 | Drake Johnson | 6'2'' | 11 |
24-25 | Easton Blunt | 5'10'' | 12 |
32-33 | Donnie Weis | 5'11'' | 11 |
34-35 | Dillion Rocha | 6''7'' | 12 |
40-41 | Noah Kammerer | 5'11'' | 12 |
50-51 | Tanner Anderson | 6'2'' | 12 |